Can’t find what you need? Call us for personalized assistance Or click “Contact Us” at the bottom-right of your screen. We’re here to help!
$13,824.00
Please call our store at +1 (727) 474-3740 to place your order.
Maximize your food service potential with the Southbend, 4604DD-2CL, Range, 60″ Restaurant, Gas. This ultimate restaurant range is designed to meet the demands of a busy commercial kitchen. With its powerful gas burners and standard grates, you can easily cook a variety of dishes to perfection. The three star/sauté burners in the front provide precise heat control for saut ing and simmering, while the three non-clog burners in the rear are perfect for boiling and frying. The 24″ charbroiler on the left allows you to add a delicious smoky flavor to your grilled dishes. The two standard ovens with battery spark ignition ensure consistent baking results, and each oven comes with a rack for your convenience. Made with a stainless steel front, sides, shelf, and adjustable legs, this range is not only durable but also easy to clean. With a total BTU of 352000, this range is a powerhouse in the kitchen. Trust Southbend to deliver high-quality equipment that will enhance your restaurant’s efficiency and productivity.
| BTU | 352000 BTU |
|---|---|
| Features | adjustable legs |
| Material | stainless steel |
| Number of Racks | 2 rack |
| Power Type | gas |
| Product Type | range |
| Safety and Compliance | CSA, NSF |
| Vendor Name | Southbend |
| Depth | 34" |
| Height | 59.5" |
| Width | 60.75" |
| Area | 60.75 Inch X 34 Inch X 59.5 Inch |
| Burner Style | with open burners |
| Control Type | manual |
| Design | Freestanding, Indoor Only |
| Durability and Resistance | Medium-Duty |
| Gas Inlet Size | 0.75 Inch |
| Gas Type | propane |
| Maximum Oven Temperature | 550.0 Fahrenheit |
| Number of Burners | 6 |
| Top Type | Flat Top |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 27526 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 60.75 in |
| Item Height | 59.5 in |
| Item Depth | 34 in |
| Item Weight | 1075 lbs |
| Priced By | each |
| Vendor Category | Range, 60" Restaurant, Gas |
| Specsheet | View Specsheet |
| Model Number | 4604DD-2CL_LP |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.