Can’t find what you need? Call us for personalized assistance Or click “Contact Us” at the bottom-right of your screen. We’re here to help!
$16,412.00
Please call our store at +1 (727) 474-3740 to place your order.
Unleash your kitchen’s potential with the Southbend, 4484AC-2CR, Range, 48″ Restaurant, Gas. This ultimate restaurant range is designed to meet the demands of a busy commercial kitchen. With its two star/sauté front burners and two non-clog burners at the rear, you’ll have the flexibility to cook a variety of dishes simultaneously. The standard grates provide a sturdy and reliable cooking surface, while the 24″ charbroiler on the right adds a delicious smoky flavor to your grilled items. The convection oven, equipped with battery spark ignition, ensures even and efficient cooking every time. The cabinet base offers ample storage space for your kitchen essentials. Made with stainless steel front, sides, shelf, and adjustable legs, this range is not only durable but also easy to clean. With a powerful 228,000 BTU, this range is CSA and NSF certified, guaranteeing its quality and safety. Upgrade your restaurant kitchen with the Southbend, 4484AC-2CR, Range, 48″ Restaurant, Gas.
| BTU | 228000 BTU |
|---|---|
| Design | cabinet base |
| Features | adjustable legs |
| Material | stainless steel |
| Number of Racks | 3 racks |
| Power Type | liquid propane |
| Product Type | range |
| Safety and Compliance | CSA, NSF |
| Vendor Name | Southbend |
| Depth | 44.5" |
| Height | 59.5" |
| Width | 48.63" |
| Gas Type | propane |
| Amps | 5.9 Ampere |
| Area | 48.63 Inch X 44.5 Inch X 59.5 Inch |
| Burner Style | with open burners |
| Control Type | manual |
| Durability and Resistance | Medium-Duty |
| Gas Inlet Size | 0.75 Inch |
| Maximum Oven Temperature | 550.0 Fahrenheit |
| Number of Burners | 2 |
| Phase | 3PH |
| Plug Type | NEMA 5-15 |
| Top Type | Flat Top |
| Voltage | 115v |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 27526 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 48.63 in |
| Item Height | 59.5 in |
| Item Depth | 44.5 in |
| Item Weight | 735 lbs |
| Priced By | each |
| Vendor Category | Range, 48" Restaurant, Gas |
| Specsheet | View Specsheet |
| Model Number | 4484AC-2CR_LP |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.