Perlick Corporation BBS84 Refrigerated Back Bar Cabinet,…
$7,158.45
Description
Refrigerated Back Bar Cabinet, three-section, 84″W, self-contained refrigeration, 24.8 cu.ft. internal volume, digital thermostat, LED interior lighting, front vented, automatic defrost & condensate evaporator, includes floor drain, stainless steel interior, side mount compressor, 1/4 HP, R290 Hydrocarbon refrigerant, NSF, cULus
Brand
Perlick

Additional information
Weight | 490 lbs |
---|---|
Dimensions | 24.75 × 84 × 34.56 in |
Certifications | NSF, cULus |
Freight Class | 150 |
Packed By | 1 each |
Priced By | each |
Prop 65 | WARNING: The materials used in this product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov (nc) |
Selling Unit | ea |
Ship From Zip | 53223-0098 |
Depth (front - back) | 22 – 26 inches |
Door Qty | 3 doors |
Door Swing | swing door(s) |
Door Type | solid door(s) |
Exterior Finish | black exterior |
Refrigeration Location | self-contained, side mounted |
Top Finish | stainless steel top |
Width (side - side) | 73 – 96 inches |
Brochure | |
Cutsheet | |
Installation & Operation | |
Owner's Manual | |
Service Manual | |
Elevation (AQSL_PERLICK_BBS84_E.DWG) | |
Floor (AQSL_PERLICK_BBS84_F.DWG) | |
Revit Family (QF_PERLICK_BBS84.ZIP) |
Reviews
There are no reviews yet.