Description
Draft Beer Cooler, 95″W, 29″D, 37.82 cu. ft., (3) doors, (5) keg capacity, door locks, (12) tap tower, stainless steel exterior & top, galvanized interior with reinforced stainless steel floor, self-contained refrigeration, R290 Hydrocarbon refrigerant, 1/3 HP, cULus, UL EPH Classified, UL-Sanitation, Made in USA
Brand
Beverage Air

Additional information
Weight | 458 lbs |
---|---|
Dimensions | 29 × 95 × 53.13 in |
Certifications | cULus, UL EPH Classified, UL-Sanitation, Made in USA |
Freight Class | 150 |
Packed By | 1 each |
Priced By | each |
Selling Unit | ea |
Ship From Zip | 15825 |
Barrel Style | 1/2 barrel (full keg) |
Column Qty | 2 columns / towers |
Exterior Finish | all stainless steel exterior |
Faucet Qty | 6 faucets per column |
Keg Capacity | 5 – 8 kegs |
Top Style | flat top |
Width | 73" (and up) |
Cutsheet | https://api.aq-fes.com/products-api/resources/documents/00c84331-2771-4693-be8d-a4c89453f6a1?subscription-key=150d9b813a6a4457855fce207a1c96f8 |
Diagram | |
Warranty Sheet | |
Warranty Update | http://doclinks.aqnet.com/BevAir/Warranty-Update-BEV-20200305.pdf |
Reviews
There are no reviews yet.