Description
Draft Beer Cooler, 36″W, 51-1/4″H, 8.31 cu. ft., (1) door, (1) 1/2 keg capacity, door locks, one dual faucet column, stainless steel exterior, stainless steel top, galvanized interior with reinforced stainless steel floor, self-contained refrigeration, R290 Hydrocarbon refrigerant, 1/4 HP, cULus, UL EPH Classified, UL-Sanitation, MADE IN USA
Brand
Beverage Air

Additional information
Weight | 242 lbs |
---|---|
Dimensions | 24.25 × 36 × 51.25 in |
Certifications | cULus, UL EPH Classified, UL-Sanitation, Made in USA |
Freight Class | 150 |
Packed By | 1 each |
Priced By | each |
Selling Unit | ea |
Ship From Zip | 15825 |
Barrel Style | 1/2 barrel (full keg) |
Column Qty | 1 column / tower |
Exterior Finish | all stainless steel exterior |
Faucet Qty | 2 faucets per column |
Keg Capacity | 1 – 2 kegs |
Top Style | flat top |
Width | 20" – 36" |
Cutsheet | https://api.aq-fes.com/products-api/resources/documents/8ebd32ac-f109-4c00-88f9-b5995ec879bf?subscription-key=150d9b813a6a4457855fce207a1c96f8 |
Diagram | |
Warranty Sheet | |
Warranty Update | http://doclinks.aqnet.com/BevAir/Warranty-Update-BEV-20200305.pdf |
Floor (AQSL_BEVAIR_DD36-1-B-S_P.DWG) | |
Elevation (AQSL_BEVAIR_DD36-1-B-S_E.DWG) |
Reviews
There are no reviews yet.