Beverage Air BB48HC-1-PT-S-27 Refrigerated Pass-Thru Back Bar Refrigerator
$6,719.76
Description
Refrigerated Pass-Thru Back Bar Refrigerator, two-section, 48″W, 36″ H, 13.6 cu.ft. capacity, (4) solid doors with locks, (4) epoxy coated steel shelves, (2) 1/2 barrel keg, LED interior lighting, 2″ stainless steel top, stainless steel exterior, galvanized steel interior with stainless steel floor, right-mounted self-contained refrigeration, R290 Hydrocarbon refrigerant, 1/3 HP, cULus, UL EPH Classified, UL-Sanitation, Made in USA
Brand
Beverage Air

Additional information
Weight | 306 lbs |
---|---|
Dimensions | 27.38 × 48 × 36 in |
Certifications | cULus, UL EPH Classified, UL-Sanitation, Made in USA |
Freight Class | 150 |
Packed By | 1 each |
Priced By | each |
Selling Unit | ea |
Ship From Zip | 15825 |
Door Qty | 4 doors |
Door Swing | swing door(s) |
Door Type | solid |
Exterior Finish | stainless steel exterior |
Refrigeration Location | self-contained, side mounted |
Top Finish | stainless steel top |
Width (side - side) | 23 – 58 inches |
Warranty Sheet | https://api.aq-fes.com/products-api/resources/documents/26715295-2430-4028-96a1-d5f375808cf0?subscription-key=150d9b813a6a4457855fce207a1c96f8 |
Warranty Update | http://doclinks.aqnet.com/BevAir/Warranty-Update-BEV-20200305.pdf |
Floor (AQSL_BEVAIR_BB48GSY-1-B-27-PT (BV00025)_P.DWG) | |
Elevation (AQSL_BEVAIR_BB48-(BVM0019)_E.DWG) |
Reviews
There are no reviews yet.